Infographic: New Map Shows #StopTheFCC Support By State

Sperling’s BestPlaces collected 145,000 #StopTheFCC tweets from November 24 to December 14 and analyzed them.

Each of the geolocated tweets was mapped to determine the number of tweets per state.  Using this data, the research firm generated a choropleth map showing the number of tweets per capita (100,000 people).

fcc.png

Full rankings and data:

#StopTheFCC Tweets Per Capita
Rank State Tweets per Capita Tweet Count Population
1 District of Columbia 320.33 1872 584,400
2 West Virginia 72.52 1335 1,840,802
3 Oregon 56.83 2138 3,761,925
4 Massachusetts 50.36 3262 6,477,096
5 New York 49.28 9477 19,229,752
6 Colorado 44.91 2195 4,887,061
7 Nevada 43.03 1133 2,633,331
8 Washington 42.70 2802 6,561,297
9 California 41.95 15370 36,637,290
10 Vermont 38.13 238 624,258
11 Illinois 37.54 4785 12,745,359
12 New Jersey 37.53 3273 8,721,577
13 Florida 36.36 6731 18,511,620
14 Rhode Island 35.97 380 1,056,389
15 Maryland 35.34 2013 5,696,423
16 Maine 34.65 460 1,327,665
17 Alaska 32.99 228 691,189
18 Arizona 32.77 2047 6,246,816
19 Missouri 32.30 1913 5,922,314
20 New Mexico 30.45 613 2,013,122
21 Texas 30.45 7402 24,311,891
22 Pennsylvania 30.11 3798 12,612,705
23 Minnesota 30.05 1575 5,241,914
24 Michigan 29.95 2981 9,952,687
25 Tennessee 29.25 1824 6,234,968
26 Utah 28.79 765 2,657,236
27 Ohio 28.73 3308 11,512,431
28 Iowa 28.55 861 3,016,267
29 Connecticut 26.43 937 3,545,837
30 Wyoming 25.84 141 545,579
31 North Carolina 25.36 2351 9,271,178
32 Wisconsin 25.13 1417 5,637,947
33 Indiana 25.10 1611 6,417,398
34 Hawaii 24.60 328 1,333,591
35 Montana 23.41 228 973,739
36 Nebraska 22.23 400 1,799,125
37 New Hampshire 22.22 292 1,313,939
38 Delaware 21.11 186 881,278
39 Kentucky 20.98 899 4,285,828
40 Virginia 19.48 1526 7,835,577
41 Idaho 19.39 296 1,526,797
42 South Carolina 18.93 854 4,511,428
43 Georgia 18.38 1740 9,468,815
44 Oklahoma 17.88 657 3,675,339
45 North Dakota 16.97 112 659,858
46 Alabama 16.23 765 4,712,651
47 Arkansas 14.83 426 2,872,684
48 Louisiana 14.38 637 4,429,940
49 Kansas 14.35 403 2,809,329
50 South Dakota 14.01 112 799,462
51 Mississippi 8.57 252 2,941,991

Source: Sperling’s BestPlaces – www.bestplaces.net

Leave a Reply

Discover more from The IT Nerd

Subscribe now to keep reading and get access to the full archive.

Continue reading